Gießereihaken mit öse TWN 0856
·································································································································

 

 

Nenngröße Kettennenndicke Art.-Nr. Tragfähigkeit Maße  in [ mm ] Gewicht
  [ mm ]   [ t ] E D G H C [ kg ]
6-8 6 Z00456 1,12 95 13 50 24 20 0,53
8-8 8 F32360 2,00 125 18 66 33 27 0,93
10-8 10 F32370 3,15 146 20 76 35 32 1,66
13-8 13 F32380 5,30 175 26 89 41 38 3,15
16-8 16 F32390 8,00 205 32 102 48 45 5,41
18 / 20-8 18 / 20 F32400 12,50 235 40 114 54 51 7,50
22-8* 22 Z00457 15,00 265 47 127 70 65 11,40
26-8* 26 Z00458 21,20 305 52 136 80 72 21,60
32-8* 32 Z00459 31,50 327 60 152 93 83 28,00
* freiformgeschmiedete Ausführung

Technische Änderungen vorbehalten