Verkürzungsklaue mit Gabel TWN 0851
··················································································································

 

 

Nenngröße Kettennenndicke Art.-Nr. Tragfähigkeit Maße  in [ mm ] Gewicht
  [ mm ]   [ t ] E L M [ kg ]
6-8 6 F34910 1,12 54 81 32 0,21
7-8 7 F34920 1,50 74 108 43 0,42
8-8 8 F34925 2,00 80 115 46 0,56
10-8 10 F34930 3,15 90 134 56 0,94
13-8 13 F34940 5,30 117 175 72 2,10
16-8 16 F34950 8,00 144 214 86 2,70
18-8 18 F34960 10,00 162 241 98 5,40
20-8 20 F34970 12,50 158 241 98 5,40
22-8 22 F34980 15,00 198 295 118 9,00
26-8 26 F34985 21,20 195 309 130 12,00
32-8 32 F34990 31,50 240 381 160 19,00

Technische Änderungen vorbehalten