SchÄkel Form C TWN 0871
··················································································································

 

 

Nenngröße Kettennenndicke Nenngröße Art.-Nr. Tragfähigkeit Maße  in [ mm ] Gewicht
  [ mm ] DIN 82101   [ t ] E D1 D2 C B1 B2 [ kg ]
6-8 6 0,4 Z04147 1,12 30 8 10 20 14 30 0,10
8-8 8 0,6 Z04145 2,00 36 10 12 24 17 37 0,20
10-8 10 1 F30310 3,15 49 15 16 32 21 47 0,45
13-8 13 1,6 F30320 5,30 61 19 20 40 27 61 0,84
16-8 16 2,5 F30330 8,00 73 23 24 48 33 75 1,40
18 / 20-8 18 / 20 4 F30340 12,50 91 29 30 60 42 96 3,10
22-8 22 5 F30350 15,00 111 33 36 72 47 107 4,50
26-8 26 6 F30360 21,20 120 37 39 78 53 121 6,30
28-8 28 8 F30370 25,00 140 41 45 90 60 136 10,10
32-8 32 10 F30380 31,50 147 45 48 96 66 150 12,30
36-8 36 12 F30390 40,00 158 50 52 104 73 167 15,60
40-8 40 16 F30400 50,00 185 55 60 120 81 185 22,20
45-8 45 20 F30410 63,00 211 61 68 136 90 206 26,30


Technische Änderungen vorbehalten