TrAgfähigkeit in t- Kranzketten
··················································································································

 

 

 
Neigungswinkel ß=0° 25° 45° 45° ß 60° 0° ß 45° 45° ß 60°
Belastungsfaktor 1,6 1,45 1,12 0,8 1,7 1,2
Nenngröße Kettennenndicke            
6-8 6 1,80 1,60 1,25 0,90 1,90 1,32
7-8 7 2,50 2,24 1,70 1,25 2,50 1,80
8-8 8 3,15 2,80 2,24 1,60 3,35 2,36
10-8 10 5,00 4,50 3,55 2,50 5,30 3,75
13-8 13 8,50 7,50 6,00 4,25 9,00 6,30
16-8 16 12,50 11,20 9,00 6,30 13,20 9,50
18-8 18 16,00 15,00 11,20 8,00 17,00 12,50
20-8 20 20,00 18,00 14,00 10,00 21,20 15,00
22-8 22 23,60 22,40 17,00 11,80 25,00 18,00
26-8 26 33,50 30,00 23,60 17,00 35,50 25,00
28-8 28 40,00 35,50 28,00 20,00 42,50 30,00
32-8 32 50,00 47,50 35,50 25,00 53,00 37,50
36-8 36 63,00 60,00 45,00 31,50 67,00 47,50
40-8 40 80,00 71,00 56,00 40,00 85,00 60,00
45-8 45 100,00 90,00 71,00 50,00 106,00 75,00

Technische Änderungen vorbehalten